Note - from June 24th 2009, this blog has migrated from Blogger to a self-hosted version. Click here to go straight there.
Here's a little table... all times are NY time
| Time | Period | Index | Prior | Consensus |
| 8:30 | 3Q-04 | Employment Cost Index | 0.9% | 1.0% |
| 8:30 | 3Q-04 | GDP (advance) | 3.3% | 4.3% |
| 8:30 | 3Q-04 | Chain Price Index (a) | 3.2% | 1.5% |
| 8:30 | 3Q-04 | GDP PCE Price Index (a) | 3.1% | - |
| 8:30 | 3Q-04 | GDP PCE Core Price Index | 1.7% | - |
| 9:00 | Oct-04 | NY NAPM | 310.4 | - |
| 9:45 | Oct-04 | UMich Consumer Sentiment | 87.5 | 88 |
| 10:00 | Oct-04 | Chicago Purchasers Index | 61.9 | 59.0 |
| 15:00 | Oct-04 | Agriculture Prices | -5% | 0% |
