Note - from June 24th 2009, this blog has migrated from Blogger to a self-hosted version. Click here to go straight there.
Forthcoming Economic Statistics
Tomorrow:
- Building Work Done for September 2004. No consensus estimate; previous month -0.7%
Thursday:
- Capital Expenditure for Q3 of 2004. Consensus +3.0% q/q. Previous month +5.8% q/q and 9.2% YY
Friday - clear calendar.
Major Market Indices
[Commentary]
Code | Name | Close | +/- | % | Volume |
XAO | All Ordinaries | 3878.9 | 32.1 | 0.83% | 646.04m |
XTL | S&P/ASX 20 | 2063.3 | 20.3 | 0.99% | 153.61m |
XFL | S&P/ASX 50 | 3794.9 | 36.9 | 0.98% | 270.71m |
XTO | S&P/ASX 100 | 3136.2 | 28.6 | 0.92% | 394.29m |
XJO | S&P/ASX 200 | 3866.1 | 35.4 | 0.92% | 502.16m |
XKO | S&P/ASX 300 | 3875.4 | 35.3 | 0.92% | 580.5m |
XMD | S&P/ASX Mid-Cap 50 | 3806.5 | 20 | 0.53% | 123.59m |
XSO | S&P/ASX Small Ordinaries | 2287.8 | 20.5 | 0.9% | 186.21m |
S&P/ASX200 GICS Sector Indices
[Commentary]
Code | GICS Sector | Close | +/- | % | Volume |
XEJ | Energy | 6911.5 | 65.1 | 0.95% | 22.59m |
XMJ | Materials | 6465.8 | 150.5 | 2.38% | 179.63m |
XNJ | Industrials | 4620.7 | 44.3 | 0.97% | 45.16m |
XDJ | Consumer Discretionary | 2310.8 | 10.2 | 0.44% | 44.66m |
XSJ | Consumer Staples | 5250.6 | 21.8 | 0.42% | 27.2m |
XHJ | Healthcare | 4335.3 | 24.3 | 0.56% | 13.55m |
XFJ | Financials | 4587.1 | 18.7 | 0.41% | 114.08m |
XIJ | Information Technology | 360.9 | 4.2 | 1.18% | 9.41m |
XTJ | Telecommunications | 1716.5 | 31.4 | 1.86% | 41.17m |
XUJ | Utilities | 4287.5 | 17.9 | 0.42% | 4.71m |
XPJ | Property Trusts | 1736.1 | 2.1 | 0.12% | 51.95m |
XXJ | ASX200 ex Property Trusts | 4595.4 | 22.4 | 0.49% | 62.13m |
All Ordinaries Volume Leaders
[Commentary]
Code | Name | Close | +/- | % | Volume |
BHP | BHP Billiton | 14.82 | 0.61 | 4.29% | 53.92m |
TLS | Telstra | 4.83 | 0.11 | 2.33% | 37.92m |
WMR | WMC Resources | 7.18 | 0.1 | 1.41% | 25.01m |
VRL | Village Roadshow | 2.2 | -0.01 | -0.45% | 13.9m |
LHG | Lihir Gold | 1.28 | -0.02 | -1.54% | 13.72m |
All Ordinaries Top 5 % Gainers
[Commentary]
Code | Name | Close | +/- | % | Volume |
PSG | Palm Springs | 0.155 | 0.02 | 10.71% | 1.08m |
MBP | Metabolic Pharma | 1.74 | 0.15 | 9.43% | 2.58m |
ALU | Altium | 0.26 | 0.02 | 8.33% | 1.37m |
DJS | David Jones | 2.29 | 0.16 | 7.51% | 2.18m |
BCL | Betcorp | 0.255 | 0.02 | 6.25% | 707665 |
All Ordinaries Top 5 % Losers
[Commentary]
Code | Name | Close | +/- | % | Volume |
PEPR | Peplin-Rt | 0.02 | -0.02 | -42.86% | 189590 |
ABI | Ambri | 0.2 | -0.02 | -9.3% | 2.22m |
HCN | Health Comm Netw | 1.5 | -0.1 | -6.25% | 108481 |
BRZ | Brazin | 1.92 | -0.12 | -5.88% | 135243 |
AGI | Ainsworth Game | 1.04 | -0.06 | -5.45% | 209279 |