Note - from June 24th 2009, this blog has migrated from Blogger to a self-hosted version. Click here to go straight there.
Major Market Indices
The All Ordinaries had a crack at breaking upwards for about the first ten minutes of the day, and then decided "Bugger this - it's Friday, so we may as well head down the pub".
From 10:30 onwards, the entire day's trade took place in a 7-AllOrds-point range; that's not to say it wasn't pretty tough sledding for all the folks who've been buyers of Resources stocks just lately (hint: a few years ago, the same fund mis-managers thought that techs were going to the sky... we know how that ended).
Check out the chart below - you would think it was a really dull day (and you would be right if you were talking about index futures traders, who would've been getting cut to shreds trying to scalp enough for a lunch... at Macca's).
All Ordinaries 2-minute Intraday Chart
Looking at the chart, it looks like someone got back at 3 p.m. from the industry-standard Friday 13-course lunch (12 pots and a packet of chips) and leant on their keyboard... either that, or someone's betting on a good Payrolls report in the US tonight.
As I said, it looks boring as bat-squit, but under the surface there was some interesting stuff happening.
Code | Name | Close | +/- | % | Volume |
XAO | All Ordinaries | 3951.4 | -3.7 | -0.09% | 522.92m |
XTL | S&P/ASX 20 | 2100.6 | -1.7 | -0.08% | 97.42m |
XFL | S&P/ASX 50 | 3865.8 | -1.8 | -0.05% | 181.86m |
XTO | S&P/ASX 100 | 3198 | -0.8 | -0.03% | 311.79m |
XJO | S&P/ASX 200 | 3939.5 | -2.4 | -0.06% | 397.02m |
XKO | S&P/ASX 300 | 3947.7 | -2.6 | -0.07% | 483.44m |
XMD | S&P/ASX Mid-Cap 50 | 3906.3 | 3.7 | 0.09% | 129.92m |
XSO | S&P/ASX Small Ordinaries | 2305.3 | -10.8 | -0.47% | 171.66m |
All Ordinaries Market Internals
See - I told you it was interesting; decliners starting to edge upward (relative to advancers)... more volume in decliners too.
Ok - so maybe that's not that interesting.
Advances | 166 |
Declines | 230 |
Advancing Volume | 138217927 |
Declining Volume | 276872313 |
Broad Market Internals
the XAO internals were pretty much reflected across the remainder of the market (because the XAO includes about 90% of all market capitalisation anyhow). The put-call ratio was pretty much unchaged from yesterday.
Indicator | Level | +/- | % |
Advances | 394 | -125 | -24.08 |
Declines | 533 | 151 | 39.53 |
Unchanged | 277 | -15 | -5.14 |
Total Traded Value ($m) | 2636 | -358 | -11.96 |
New 52 Week Highs | 49 | -27 | -35.53 |
New 52 Week Lows | 13 | 1 | 8.33 |
Equity Call Option Volume | 33332 | -5084 | -13.23 |
Equity Put Option Volume | 23372 | -3971 | -14.52 |
S&P/ASX200 GICS Sector Indices
Consumer Staples - hated, loathed title for a sector - was the clear sector winner today, as Coles (CML +1.53%) and Woolies (WOW +1.63%) went on a little run. Of course we have to remember that only the bits of the company that sell Consumer Staples rose... I hate that name (have I mentioned that whoever invented the term was a dickhead?).
The recent fall in oil prices meant that the Energy sector was the recipient of the "buttered carrot" (this won't hurt a bit"...
- Santos (STO, down 4.32% to $8.42);
- Origin Energy (ORG, down 1.45% to $6.79).
And companies with exposure to Gold, and broader resources exposure (remember - before the GICS wank-a-thon they used to be called "Diversified Resources") also had a tough time -
- Lihir Gold (LHG, down 3.91% to $1.23);
- Oxiana Resources (OXR, down 2.83% to 1.03);
- Newcrest (NCM, down 2.31% to $16.90);
- BHP Billiton (BHP, down 1.48% to $15.28);
Healthcare was helped a lot by CSL, which signed a deal with the government. Governments are very stupid, and always waiting for sensible people to take more than they deserve from every deal... but unless the goverment is going to order everyone to bathe in blood, CSL's multiple is not going to be brought down much as a result of any taxpayer-subsidised profit increases from this deal... still, it gave the spruikers something to tout, and where would the ticket-clippers be without their trusty touts?
Code | GICS Sector | Close | +/- | % | Volume |
XSJ | Consumer Staples | 5422.8 | 77.9 | 1.46% | 30.69m |
XHJ | Healthcare | 4444.1 | 50.9 | 1.16% | 9.77m |
XUJ | Utilities | 4315.9 | 28.5 | 0.66% | 4.76m |
XXJ | ASX200 ex Property Trusts | 4658.8 | 12.9 | 0.28% | 53.47m |
XNJ | Industrials | 4765.1 | 11.9 | 0.25% | 38.83m |
XFJ | Financials | 4666.8 | 8.9 | 0.19% | 116.53m |
XTJ | Telecommunications | 1757.5 | -1 | -0.06% | 14.97m |
XPJ | Property Trusts | 1787.9 | -1.7 | -0.09% | 63.06m |
XDJ | Consumer Discretionary | 2359.2 | -4.7 | -0.2% | 43.11m |
XMJ | Materials | 6558.2 | -74.8 | -1.13% | 100.13m |
XIJ | Information Technology | 363.1 | -4.7 | -1.28% | 10.44m |
XEJ | Energy | 6873.7 | -114 | -1.63% | 27.78m |
All Ordinaries Volume Leaders
In the table below, note that there is an error in the company name for ASX code CEUCA. It says "ConnectEast", but the company is correctly referred to as
"Steve Bracks, you call yourself a Catholic, but you lied your parasitic vermin head off about this. I hope there IS a Hell, you fraud"... Limited.
Code | Name | Close | +/- | % | Volume |
JRV | Jervois Mining | 0.014 | 0 | 0% | 68.86m |
CEUCA | ConnectEast-Pp | 0.71 | 0.02 | 2.9% | 34.92m |
CMX | Climax Mining | 0.145 | 0.04 | 31.82% | 30.75m |
GGL | Gribbles Group | 0.62 | 0 | 0% | 21.07m |
BHP | BHP Billiton | 15.28 | -0.23 | -1.48% | 18.43m |
All Ordinaries Top Gainers
Code | Name | Close | +/- | % | Volume |
ADA | Adacel Tech | 0.37 | 0.05 | 13.85% | 172028 |
CTY | Country Road | 1.9 | 0.15 | 8.57% | 625 |
HPX | HPAL | 1.68 | 0.11 | 7.01% | 531062 |
ERA | Energy Rsc | 6.3 | 0.3 | 5% | 17536 |
MBP | Metabolic Pharma | 1.94 | 0.08 | 4.3% | 842910 |
All Ordinaries Top Losers
Code | Name | Close | +/- | % | Volume |
IHG | Intellect Hldgs | 0.03 | -0.01 | -16.67% | 2.42m |
LYC | Lynas Corp | 0.32 | -0.05 | -13.51% | 313436 |
BDG | Bendigo Min | 1.03 | -0.11 | -9.65% | 2.46m |
SST | Steamships Tradg | 2.9 | -0.3 | -9.38% | 5624 |
TIR | Titan Rsc | 0.195 | -0.02 | -9.3% | 634547 |
Next Week's Ex-Dividend Calendar
Here's a list of companies that go ex-Dividend next week - it may pay to check with another source it at this stage before doing anything based solely on the table below, as I'm still in the process of refining the data-capture method. All care, no responsibility, not my fault iof your jacket gets ruined at the dryclears... that sort of thing.
Date | Stock Code | Company Name | Div (cents/share) |
Mon, 06-Dec | CFS | Chieftain Securities | 8.12 |
Mon, 06-Dec | CTN | Contango Microcap | 4 |
Mon, 06-Dec | FFI | FFI Holdings | 7.25 |
Mon, 06-Dec | GNC | Graincorp Ltd | 14 |
Mon, 06-Dec | LNN | Lion Nathan Ltd | 15 |
Mon, 06-Dec | MOB | Mobile Innovations | 6 |
Tue, 07-Dec | VKI | Viking Industries | 2.1 |
Thu, 09-Dec | BET | Belmont Holdings | 11 |
Thu, 09-Dec | IGO | Independence Group | 5 |
Thu, 09-Dec | LCE | London City Equity Ltd | 1 |
Thu, 09-Dec | TAT | Tat Hong Holdings | n/a |
Elsewhere in the Region...
Country | Name | Close | +/- | % | Volume |
New Zealand | NZSE50 | 3009.465 | -4.02 | -0.13% | 18.39m |
Japan | Nikkei 225 | 11074.01 | 100.94 | 0.92% | 59497 |
Korea | KOSPI | 881.19 | -2.91 | -0.33% | 290179 |
Singapore | Straits Times | 2066.34 | 3.58 | 0.17% | 58.75m |
Hong Kong | Hang Seng | 14237.63 | -24.16 | -0.17% | 226.85m |
Malaysia | KLSE Comp | 916.12 | -3.85 | -0.42% | 33.9m |
Main SFE Futures Contracts
Code | Instrument | Close | +/- | % | Volume |
SPI04Z | SPI200 Index SFE | 3960 | 3 | 0.08% | 10889 |
IR04Z | 90-day Bank Bills SFE | 94.72 | -0.01 | -0.01% | 16898 |
YT04Z | 3-yr Bond SFE | 95 | -0.02 | -0.02% | 38258 |
XT04Z | 10-yr Bond SFE | 94.71 | -0.04 | -0.04% | 13579 |