Note - from June 24th 2009, this blog has migrated from Blogger to a self-hosted version. Click here to go straight there.
Economic Statistics
The primary economic statistic of interest today was house prices, which were revised upward from a fall of 1.2% to a fall of just 0.3%.
As usual, these are to be taken with a grain of salt. I don't think our domestic numbers are quite as tainted as the US's proto-Soviet numbers, but all the same I would be skeptical of anything that showed the housing sector remaining bouyant... after all, look at how few "slap-a-coat-of-paint-on and get $50k above reserve at auction" shows there are left. (Poor Johanna).
Major Market Indices
With the US moonshot last night, there were no prizes for guessing whether or not today would be another record.
The reality is, that all of the action happened inside the first half-hour - the rest of the day was pretty feh. Check out the chart below:
All Ordinaries 1-minute intraday chart
Code | Name | Close | +/- | % | Volume |
XAO | All Ordinaries | 3955.1 | 40.8 | 1.04% | 566.6m |
XTL | S&P/ASX 20 | 2102.3 | 21.4 | 1.03% | 104.3m |
XFL | S&P/ASX 50 | 3867.6 | 41.2 | 1.08% | 208.95m |
XTO | S&P/ASX 100 | 3198.8 | 34.4 | 1.09% | 344.85m |
XJO | S&P/ASX 200 | 3941.9 | 42.6 | 1.09% | 446.82m |
XKO | S&P/ASX 300 | 3950.3 | 42 | 1.07% | 512.53m |
XMD | S&P/ASX Mid-Cap 50 | 3902.6 | 45 | 1.17% | 135.9m |
XSO | S&P/ASX Small Ordinaries | 2316.1 | 21 | 0.91% | 167.68m |
Market Internals
Only 12 stocks in the ASX100 fell for the session - however looking at the table below it appears there was more balance beneath the apparently-bullish ASX100 breadth.
Admittedly, the new highs/new lows balance is not yet uber-bullish (if it was, it would be the perfect time to get short this market), and although the put-call ratio (oh yes... there is such a thing for the Australian market!!) dropped very sharply today (from 0.84 to 0.71)... still not "mindless optimism" territory, but watch this space...
Indicator | Level | +/- | % |
Advances | 519 | 123 | 0.31 |
Declines | 382 | -136 | -0.26 |
Unchanged | 292 | 11 | 0.04 |
New 52 Week Highs | 76 | 25 | 0.49 |
New 52 Week Lows | 12 | 1 | 0.09 |
Equity Call Option Volume | 38405 | -5179 | -0.12 |
Equity Put Option Volume | 27343 | -9409 | -0.26 |
S&P/ASX200 GICS Sector Indices
I can't make up my mind whether to list the hated GICS sectors in order of percentage gain, in order of turnover, or to leave them in the order they are in at the moment. I'm leaning toward percentage gain.
Anyway, the biggies today were Materials, Consumer Discretionary and Industrials - with Energy the only dud sector (thanks to the oil price, of course).
Code | GICS Sector | Close | +/- | % | Volume |
XEJ | Energy | 6987.7 | -2.4 | -0.03% | 33.44m |
XMJ | Materials | 6633 | 109.1 | 1.67% | 94.36m |
XNJ | Industrials | 4753.2 | 56.5 | 1.2% | 55.84m |
XDJ | Consumer Discretionary | 2363.9 | 29.7 | 1.27% | 53.1m |
XSJ | Consumer Staples | 5344.9 | 46 | 0.87% | 31.86m |
XHJ | Healthcare | 4393.2 | 17.8 | 0.41% | 9.51m |
XFJ | Financials | 4657.9 | 48.1 | 1.04% | 128.32m |
XIJ | Information Technology | 367.8 | -1 | -0.27% | 6.27m |
XTJ | Telecommunications | 1758.5 | 5.4 | 0.31% | 28.09m |
XUJ | Utilities | 4287.4 | 22.5 | 0.53% | 6.03m |
XPJ | Property Trusts | 1789.6 | 19 | 1.07% | 56.14m |
XXJ | ASX200 ex Property Trusts | 4645.9 | 47.5 | 1.03% | 72.18m |
All Ordinaries Volume Leaders
Code | Name | Close | +/- | % | Volume |
HHG | HHG Plc | 1.24 | 0.04 | 3.33% | 28.66m |
TLS | Telstra | 4.92 | 0.01 | 0.2% | 22.77m |
QAN | Qantas | 3.59 | 0.06 | 1.7% | 14.22m |
BHP | BHP Billiton | 15.51 | 0.24 | 1.57% | 12.29m |
HDR | Hardman Rsc | 1.62 | 0.01 | 0.62% | 11.53m |
All Ordinaries Top 5 % Gainers
Code | Name | Close | +/- | % | Volume |
ALU | Altium | 0.345 | 0.03 | 9.52% | 660750 |
ADA | Adacel Tech | 0.33 | 0.03 | 8.33% | 9984 |
SMC | Strategic Mnrls | 0.135 | 0.01 | 8% | 150200 |
CNT | Centamin Egypt | 0.29 | 0.02 | 7.55% | 63000 |
TIR | Titan Rsc | 0.215 | 0.02 | 7.5% | 185153 |
All Ordinaries Top 5 % Losers
Poor old Funtastic; the cheapie end of consumer spending has been having a bit of a rough time of it, or so it would seem (Millers Retail reinforces that view).
Code | Name | Close | +/- | % | Volume |
FUN | Funtastic | 2.19 | -0.39 | -15.12% | 9.46m |
QPX | QPSX | 0.12 | -0.02 | -11.11% | 413513 |
BDS | Bridgestone | 3.3 | -0.25 | -7.04% | 28888 |
MRL | Millers Retail | 1.08 | -0.08 | -6.9% | 5.79m |
ANC | Angus And Coote | 9.7 | -0.66 | -6.37% | 2497 |
Main SFE Futures Contracts
Code | Instrument | Close | +/- | % | Volume |
SPI04Z | SPI200 Index SFE | 3957 | 50 | 1.28% | 15044 |
IR04Z | 90-day Bank Bills SFE | 94.73 | -0.03 | -0.03% | 19142 |
YT04Z | 3-yr Bond SFE | 95.02 | -0.03 | -0.03% | 45613 |
XT04Z | 10-yr Bond SFE | 94.75 | -0.04 | -0.04% | 13644 |